Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90168.57 | +0.2568% | |
| 3109.83 | +0.1304% | |
| 83.58 | 0% | |
| 2.07 | -0.2056% | |
| 13.35 | -0.4681% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.2129% | |
| 1.49 | -1.3522% | |
| 0.14 | -1.2162% | |
| 13.64 | -0.6374% | |
| 575.79 | -1.4396% | |
| 20.22 | +0.6798% | |
| 0.43 | -1.1909% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8399% | |
| 375.68 | +0.7806% | |
| 0.1 | -1.0628% | |
| 48.24 | -1.8315% | |
| 407.59 | -2.6395% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




