Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 68173.07 | +2.7569% | |
| 1963.28 | +2.0814% | |
| 54.09 | +4.2397% | |
| 1.42 | +2.313% | |
| 8.37 | +2.0519% | |
| 0.01 | +1.8251% | |
| 1.31 | +2.9103% | |
| 0.93 | +2.5567% | |
| 0.1 | +2.4747% | |
| 8.7 | +3.1484% | |
| 555.96 | +0.7028% | |
| 16.18 | +0.6626% | |
| 0.28 | +3.3788% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0848% | |
| 337.84 | +2.6682% | |
| 0.07 | +1.7699% | |
| 33.89 | -1.7681% | |
| 262.54 | +1.1481% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




