Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67076.22 | +1.1037% | |
| 1942.2 | +0.9853% | |
| 53.71 | +3.5074% | |
| 1.4 | +0.5007% | |
| 8.29 | +1.1748% | |
| 0.01 | +1.8251% | |
| 1.3 | +1.7101% | |
| 0.92 | +1.3282% | |
| 0.1 | +0.5761% | |
| 8.58 | +1.634% | |
| 542.78 | -1.6845% | |
| 15.82 | -1.5729% | |
| 0.28 | +2.2839% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.1249% | |
| 331.03 | +0.5987% | |
| 0.07 | +1.7699% | |
| 33.4 | -3.1884% | |
| 255.8 | -1.4486% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




