Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67738.1 | +2.1013% | |
| 1965.79 | +2.2119% | |
| 55.43 | +6.8221% | |
| 1.44 | +3.1319% | |
| 8.58 | +4.6356% | |
| 0.01 | +1.8251% | |
| 1.36 | +6.8089% | |
| 0.96 | +5.8329% | |
| 0.1 | +5.288% | |
| 8.9 | +5.4519% | |
| 568.9 | +3.0467% | |
| 16.09 | +0.1076% | |
| 0.29 | +8.6625% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.3913% | |
| 335.38 | +1.9206% | |
| 0.07 | +5.7522% | |
| 33.86 | -1.8551% | |
| 263.54 | +1.5334% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




