Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 75337.68 | -0.1264% | |
| 2301.04 | -0.5248% | |
| 54.87 | -0.8134% | |
| 1.42 | +0.0569% | |
| 8.41 | -0.7228% | |
| 0.01 | +1.8251% | |
| 1.27 | +0.0079% | |
| 0.92 | -1.0975% | |
| 0.09 | -0.0676% | |
| 9.22 | -0.065% | |
| 440.48 | -0.3416% | |
| 15.98 | +1.2791% | |
| 0.25 | -0.4418% | |
| 0.72 | -1.6767% | |
| 0.33 | -2.2482% | |
| 353.67 | +1.5068% | |
| 0.06 | +1.7391% | |
| 34.1 | -1.0734% | |
| 311.89 | -3.1157% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




