Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93452.7 | +1.3682% | |
| 3397.91 | +1.4386% | |
| 86.02 | +1.6064% | |
| 2.09 | +0.8064% | |
| 14.05 | +2.1521% | |
| 0.01 | +1.8251% | |
| 2.28 | +2.5653% | |
| 1.53 | +2.5759% | |
| 0.15 | +1.5862% | |
| 14.65 | +3.4461% | |
| 577.23 | +1.8833% | |
| 20.57 | +0.7016% | |
| 0.47 | +1.1171% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.4418% | |
| 401.01 | +0.3478% | |
| 0.11 | +1.885% | |
| 48.63 | -0.1027% | |
| 408.37 | -6.4016% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




