Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86064.21 | -0.3266% | |
| 2941.6 | -1.4635% | |
| 76.87 | -0.2077% | |
| 1.88 | -1.3384% | |
| 12.28 | -0.307% | |
| 0.01 | +1.8251% | |
| 1.88 | +1.0021% | |
| 1.25 | +0.1044% | |
| 0.13 | -0.945% | |
| 12.69 | -0.2303% | |
| 531.58 | -0.1503% | |
| 18.18 | -1.8391% | |
| 0.38 | +0.3346% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5394% | |
| 405.45 | -2.0889% | |
| 0.09 | +2.3622% | |
| 40.7 | -1.0214% | |
| 412.77 | +0.4575% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




