Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 76000.01 | +0.9166% | |
| 2326.14 | +1.1594% | |
| 55.2 | +0.5648% | |
| 1.43 | +0.5188% | |
| 8.46 | +0.5936% | |
| 0.01 | +1.8251% | |
| 1.28 | +1.0497% | |
| 0.93 | +0.9993% | |
| 0.1 | +0.9558% | |
| 9.3 | +0.9551% | |
| 443.74 | +0.7882% | |
| 16.23 | +1.5607% | |
| 0.25 | +1.1113% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.0693% | |
| 353.31 | +0.034% | |
| 0.06 | +1.0274% | |
| 34.47 | +0.9666% | |
| 320.06 | +2.5209% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




