Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74722.66 | -0.9417% | |
| 2283.61 | -1.2783% | |
| 54.74 | -1.0484% | |
| 1.41 | -0.8221% | |
| 8.33 | -1.6061% | |
| 0.01 | +1.8251% | |
| 1.25 | -1.4245% | |
| 0.92 | -1.2374% | |
| 0.09 | -0.5535% | |
| 9.17 | -0.6816% | |
| 439.47 | -0.5701% | |
| 15.84 | +0.3854% | |
| 0.25 | -0.822% | |
| 0.72 | -1.6767% | |
| 0.33 | -2.201% | |
| 351.31 | +0.8295% | |
| 0.06 | +1.7391% | |
| 33.85 | -1.7987% | |
| 307.2 | -4.5726% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




