Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93027.61 | +0.9071% | |
| 3397.98 | +1.4407% | |
| 85.55 | +1.0513% | |
| 2.07 | +0.3157% | |
| 13.94 | +1.3763% | |
| 0.01 | +1.8251% | |
| 2.27 | +1.9532% | |
| 1.52 | +1.4385% | |
| 0.15 | +1.5458% | |
| 14.54 | +2.6054% | |
| 576.62 | +1.7756% | |
| 20.56 | +0.6663% | |
| 0.47 | +0.7986% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3214% | |
| 406.17 | +1.6391% | |
| 0.11 | +1.508% | |
| 48.89 | +0.4314% | |
| 431.47 | -1.107% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




