Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66914.04 | +0.8592% | |
| 1935.67 | +0.6458% | |
| 53.25 | +2.6209% | |
| 1.39 | -0.1559% | |
| 8.22 | +0.2623% | |
| 0.01 | +1.8251% | |
| 1.29 | +1.0825% | |
| 0.91 | +0.653% | |
| 0.1 | -0.2158% | |
| 8.52 | +0.9361% | |
| 543.48 | -1.5577% | |
| 15.82 | -1.5691% | |
| 0.27 | +1.3222% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0735% | |
| 330.51 | +0.4406% | |
| 0.07 | +1.1799% | |
| 33.26 | -3.5942% | |
| 254.6 | -1.9109% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




