Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 75445.88 | +0.017% | |
| 2306.01 | -0.31% | |
| 54.95 | -0.6688% | |
| 1.43 | +0.1918% | |
| 8.41 | -0.7228% | |
| 0.01 | +1.8251% | |
| 1.27 | +0.0472% | |
| 0.92 | -0.9361% | |
| 0.09 | -0.0285% | |
| 9.24 | +0.1582% | |
| 440.88 | -0.2511% | |
| 16 | +1.4129% | |
| 0.25 | -0.2193% | |
| 0.72 | -1.6767% | |
| 0.33 | -2.2136% | |
| 353.49 | +1.4551% | |
| 0.06 | +1.913% | |
| 34.17 | -0.8703% | |
| 312.15 | -3.0349% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




