Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93589.99 | +1.5171% | |
| 3405.52 | +1.6658% | |
| 86.23 | +1.8545% | |
| 2.09 | +0.9994% | |
| 14.05 | +2.1521% | |
| 0.01 | +1.8251% | |
| 2.28 | +2.7903% | |
| 1.54 | +2.9105% | |
| 0.15 | +1.7289% | |
| 14.71 | +3.8082% | |
| 577.77 | +1.9786% | |
| 20.58 | +0.7344% | |
| 0.47 | +1.3005% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.4969% | |
| 401.06 | +0.3603% | |
| 0.11 | +1.9793% | |
| 48.78 | +0.2054% | |
| 408.51 | -6.3695% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




